Fee Structure
S. No. | Class | Annual/ Amalgamated Charges including monthly fee of 12 months of AY 2022-23 |
---|---|---|
1 | First | 46260 |
2 | Second | 47100 |
3 | Third | 48120 |
4 | Fourth | 48840 |
5 | Fifth | 49860 |
6 | Sixth | 52980 |
7 | Seventh | 53760 |
8 | Eighth | 54660 |
9 | Ninth | 57780 |
10 | Tenth | 58500 |
11 | Eleventh & Twelfth (Medical/Non-Medical) |
85000 |
12 | Eleventh & Twelfth (Arts/Commerce) |
82000 |
Note: