Fee Structure
| S. No. | Class | Annual/ Amalgamated Charges including monthly fee of 12 months of AY 2023-24 |
|---|---|---|
| 1 | First | 49920 |
| 2 | Second | 50820 |
| 3 | Third | 51960 |
| 4 | Fourth | 52740 |
| 5 | Fifth | 53820 |
| 6 | Sixth | 57180 |
| 7 | Seventh | 58020 |
| 8 | Eighth | 58980 |
| 9 | Ninth | 62400 |
| 10 | Tenth | 63120 |
| Eleventh & Twelfth (Medical/Non-Medical) | 11th & 12th | 99000 |
| Eleventh & Twelfth (Arts/Commerce) | 11th & 12th | 96000 |
Note: